| Type | Ser No. | Reg 1 | Reg 2 | Reg 3 | Reg 4 / Remarks |
|---|---|---|---|---|---|
| - | V1 | D-3111 | ZS-GJZ | First flown 18.5.74 | |
| - | 2 | D-3112 | |||
| -; B | 3 | D-3110 | F-CCHR | ||
| - | 4 | (D-3113) | N90180 | ||
| - | 5 | F-WEPA | F-CEPA | ||
| - | 6 | D-6496 | OO-ZPI | PH-1201 | |
| - | 7 | D-3114 | BGA 4180 | ||
| -; B | 8 | D-3115 | HB-1325 | F-CCAA | |
| - | 9 | D-3788 | |||
| - | 10 | J2 (France) | |||
| - | 11 | D-2476 | I-JANO | ||
| - | 12 | D-2477 | |||
| - | 13 | I-ROPA | |||
| - | 14 | F-CEPB | |||
| - | 15 | D-3116 | BGA 4210 | G-CHUH | |
| - | 16 | N2AA | BGA 5133 | G-CTAA | |
| - | 17 | F-CEPC | |||
| -; C | 18 | D-7249 | |||
| - | 19 | D-7257 | |||
| - | 20 | D-7250 | Collision with DG-400, Rehwaldkopf, near Unterwössen 11.8.03 | ||
| - | 21 | F-CEPD | |||
| - | 22 | F-CEPE | |||
| - | 23 | D-7336 | |||
| - | 24 | VH-GWQ | |||
| - | 25 | HB-1313 | BGA 4647 | Crashed on field landing, Brimham Rocks, N.Yorks. 1.8.03 | |
| - | 26 | VH-GWY | Crashed, Gympie, QLD 20.4.05 | ||
| - | 27 | VH-GWZ | W/o 25.10.03 | ||
| - | 28 | HB-1326 | Cancelled | ||
| - | 29 | OY-XDH | OO-ZYH | ||
| - | 30 | D-7399 | |||
| - | 31 | OO-ZPY | LX-CPC | OO-ZNL | OK-0603 |
| - | 32 | F-CEPG | |||
| - | 33 | F-CEPF | |||
| - | 34 | OO-ZDC | F-CAPB | LV-ENL | |
| - | 35 | D-3787 | |||
| - | 36 | D-7848 | |||
| -; B | 37 | D-7849 | F-CGQN | Crashed at Strasbourg Neuhof 12.6.97 | |
| - | 38 | F-CEPH | |||
| - | 39 | D-3785 | |||
| - | 40 | OE-5125 | Cancelled | ||
| - | 41 | D-3786 | F-CGIA | ||
| - | 42 | D-7468 | Cancelled | ||
| - | 43 | D-4816 | I-ZWEI | D-4420 | |
| - | 44 | D-4817 | |||
| - | 45 | N468F | SE-UMC | D-0696 | |
| - | 46 | F-WEPI | F-CEPI | ||
| - | 47 | VH-IUW | Crashed, Bacchus Marsh 12.5.80 | ||
| - | 48 | D-4982 | ZS-GLE | ||
| - | 49 | OK-7300 | |||
| - | 50 | VH-IUX | |||
| -; B | 51 | LV-DLG | |||
| - | 52 | ZK-GSH | |||
| - | 53 | OK-7301 | OM-7301 | ||
| - | 54 | ZK-GLM | |||
| - | 55 | D-2480 | |||
| BM | 1/56 | D-KIBO | |||
| B | 57 | D-7950 | F-CFAK | W/o | |
| B | 58 | D-7117 | |||
| - | 59 | I-ANUS | D-2170 | BGA 5177 | G-CKLF |
| B | 60 | D-7352 | PH-595 | ||
| B | 61 | D-7353 | |||
| B | 62 | D-7103 | |||
| B | 63 | BGA 2359 | RAFGSA 16 | RAFGSA R9 | BGA 2359 |
| B | 64 | D-2727 | PH-1252 | ||
| B | 65 | D-6440 | Cancelled | ||
| B | 66 | D-7770 | F-CHVU | (OH-954) | F-CHVU |
| B | 67 | F-CEPJ | |||
| B | 68 | PH-616 | D-6167 | ||
| B | 69 | D-4989 | D-6601 | ||
| - | 70 | I-IVDA | W/o near Viterbo 31.08.91 | ||
| B | 71 | BGA 2403 | VH-IZI | ||
| B | 72 | CC-K19W | |||
| B | 73 | CC-K20W | |||
| B | 74 | CC-K21W | Hit cable-car cable, La Parva 16.6.01 | ||
| B | 75 | N714L | XB- | ||
| B | 76 | VH-UIU | |||
| - | 77 | I-IVDB | |||
| B | 78 | D-6739 | |||
| B | 79 | N177BC | D-1153 | OO-ZJY | |
| B | 80 | D-1216 | SE-URX | ||
| B | 81 | F-CEPK | Crashed, Vénasque 10.7.03 | ||
| B | 82 | F-CEPL | |||
| B | 83 | HB-1488 | D-2092 | ||
| B | 84 | F-CEPM | |||
| B | 85 | F-CEPN | |||
| B | 86 | D-3782 | |||
| C | 87 | D-6692 | |||
| C | 88 | N468G | |||
| B | 89 | 89 (France) | |||
| B | 90 | D-3197 | OH-957 | ||
| C | 91 | D-3198 | F-CARM | ||
| B | 92 | D-6890 | |||
| B | 93 | D-6891 | |||
| B | 94 | F-CEPO | |||
| B | 95 | F-CEPP | |||
| C | 96 | N5579L | |||
| B | 97 | China | |||
| B | 98 | VH-IIV | VH-GVU | ||
| B | 99 | J20 (France) | |||
| B | 100 | F-CEPQ | |||
| B | 101 | F-CEPS | |||
| B | 102 | F-CEPR | |||
| C | 103 | D-7997 | OO-ZOV | ||
| B | 104 | D-7246 | |||
| B | 105 | F-CEPT | |||
| C | 106 | D-4519 | I-NONI | ||
| B | 107 | F-CEPU | |||
| B | 108 | F-CEPV | |||
| B | 109 | F-CEPX | |||
| C | 110 | HB-1557 | EC-GXB | ||
| C | 111 | D-7012 | |||
| C | 112 | D-7013 | BGA 2723 | RAFGSA R1 | BGA 4168; BGA 2723 |
| B | 113 | D-3164 | |||
| B | 114 | F-CEPY | |||
| B | 115 | F-CEPZ | |||
| C | 116 | D-0056 | OK-1948 | ||
| B | 117 | J28 (France) | |||
| B | 118 | V-40 (Argentina) | |||
| C | 119 | ZS-GMR | |||
| C | 120 | N12FT | |||
| B | 121 | F-CFAC | |||
| C | 122 | D-6848 | OO-ZFQ | ||
| C | 123 | D-6849 | |||
| B | 124 | F-CFAD | |||
| B | 125 | HB-1558 | Cancelled | ||
| B | 126 | J32 (France) | |||
| C | 127 | D-6765 | |||
| B | 128 | F-CFAE | |||
| C | 129 | BGA 2737 | Crashed at Halton 01.03.98 | ||
| B | 130 | I-IVDC | |||
| B | 131 | F-CFAF | |||
| B | 132 | I-IVDD | W/o | ||
| C | 133 | D-5991 | |||
| B | 134 | I-IVDE | |||
| B | 135 | F-CFAG | |||
| C | 136 | ZK-GVV | VH-EVV | ||
| B | 137 | F-CFAH | |||
| C | 138 | N19WK | PH-846 | ||
| B | 139 | F-CFAI | |||
| B | 140 | I-IVDF | |||
| B | 141 | I-IVDG | D-2172 | ||
| C | 142 | J38 (France) | |||
| C | 143 | VH-FQT | |||
| C | 144 | D-3666 | BGA 3857 | F-CHVE | |
| B | 145 | D-3121 | |||
| B | 146 | D-3090 | D-4849 | ||
| B | 147 | I-BRAE | |||
| C | 148 | OO-ZCE | D-3519 | ||
| C | 149 | HB-1568 | |||
| B | 150 | D-3044 | D-9900 | ZS-GVK | |
| C | 151 | PH-719 | D-5719 | (F-CJDN) | F-CIDN |
| C | 152 | BGA 2823 | LN-GDF | D-1155 | |
| B | 153 | F-CFAJ | Hit trees on field landing, near St.Alban-Leysse 13.3.03 | ||
| C | 154 | F-CFAL | |||
| C | 155 | F-CFAM | |||
| C | 156 | I-MUZI | Cancelled | ||
| B | 157 | D-5895 | |||
| B | 158 | D-3146 | OE-5500 | ||
| C | 159 | F-CFAN | |||
| B | 160 | F-CFAO | |||
| B | 161 | ZK-GTG | ZK-GRX | ||
| B | 162 | ZK-GNN | |||
| B | 163 | D-3147 | BGA 4348 | G-DJAA | |
| C | 164 | F-CFAP | |||
| C | 165 | HB-1672 | F-CHND | ||
| C | 166 | F-CFAR | |||
| CT | 1/167 | D-KEJC | |||
| C | 168 | N806JC | OO-YJP | ||
| C | 169 | BGA 2875 | ZD974 | BGA 2875 | G-DEOV |
| C | 170 | D-3189 | (BGA 4188) | BGA 4205 | OO-YGJ; D-9993 |
| C | 171 | BGA 2876 | ZD975 | BGA 2876 | |
| B | 172 | SE-TYU | |||
| C | 173 | F-CFAQ | |||
| B | 174 | HB-1704 | |||
| B | 175 | F-CFAS | |||
| C; Ce | 176 | D-4150 | BGA 4824 | ||
| CM | 12/177 | XB-EJP | PH-1071 | ||
| C | 178 | D-2520 | |||
| CM | 13/179 | HK-2995P | |||
| B | 180 | F-CFAT | |||
| C | 181 | D-2814 | F-CALH | Crashed on take-off, Oloron 24.3.99 | |
| C | 182 | D-2815 | |||
| C | 183 | OO-ZXA | F-CAXA | ||
| B | 184 | D-4589 | |||
| CT | 2/185 | D-KHIE | N137DB | BGA 4186 | G-JNSC |
| B | 186 | OH-685 | |||
| C | 187 | D-7718 | F-CHHB | ||
| C | 188 | D-7719 | PH-1078 | ||
| C | 189 | D-3600 | |||
| CM | 14/190 | D-KHIG | |||
| C | 191 | D-4590 | |||
| B | 192 | F-CFAU | |||
| C | 193 | D-8468 | |||
| B | 194 | D-4847 | |||
| CT | 3/195 | F-WFAV | D-KFAV | F-WFAV | F-CFAV |
| C; CM | 16/196 | D-4109 | D-KCWH | ||
| CT | 4/197 | D-KHII | XB-HLM | XB-FFI | |
| C; CM | 15/198 | VH-GVX | |||
| C | 199 | N911RR | OY-XRL | F-CHPT | |
| CT | 5/200 | D-KMIM | |||
| CM | 17/201 | YV-2360P | |||
| CM | 18/202 | D-KHIK | |||
| C | 203 | HB-1762 | |||
| B | 204 | F-CFAX | |||
| C | 205 | OO-ZVK | |||
| CM | 19/206 | J54 (France) | |||
| B | 207 | F-CFAY | |||
| C | 208 | D-6205 | |||
| CM | 20/209 | (G-BLZL) | G-BMBJ | ||
| C | 210 | RAFGSA R2 | BGA 4599 | CC-LWA | |
| CM | 21/211 | ZK-GVQ | |||
| B | 212 | D-4015 | |||
| CM | 22/213 | ZK-GPW | VH-GGL | ||
| ? | 214 | ? | |||
| C | 215 | D-4149 | BGA 4062 | G-JNUS | |
| CM | 23/216 | JA2360 | D-KUYH | ||
| C | 217 | D-7180 | F-CIML | ||
| C | 218 | HB-1829 | OO-ZJK | ||
| C | 219 | D-4148 | F-CGQP | ||
| CM | 24/220 | G-LIME | D-KKMM | ||
| B | 221 | F-CFAZ | |||
| C | 222 | OH-719 | |||
| CM | 25/223 | D-KCGE | D-KJWD | ||
| C | 224 | F-CGQA | |||
| CM | 26/225 | F-WGQB | F-CGQB | C-GDJQ | |
| C | 226 | HB-1868 | |||
| CM | 27/227 | OY-XYY | D-KYYY | SE-UNY | |
| C | 228 | HB-1905 | F-CNEG | ||
| CM | 28/229 | F-WGQC | F-CGQC | ||
| C | 230 | D-4358 | |||
| B | 231 | F-CGQD | |||
| C | 232 | HB-1897 | D-2988 | ||
| CT | 6/233 | (OO-ZDK) | OO-KDB | ||
| CM | 29/234 | D-KHIA | F-WGQE | F-CGQE | |
| C | 235 | V-16 (Chile) | |||
| C | 236 ? | V-17 (Chile) | |||
| C | 237 | V-18 (Chile) | |||
| CM | 30/238 | JA2404 | |||
| C | 239 | D-0914 | |||
| C | 240 | D-1828 | |||
| C | 241 | HB-1930 | OO-YLL | ||
| C | 242 | BGA 3333 | PH-984 | Crashed into trees 8.99; Stored for rebuild | |
| C | 243 | HB-1899 | D-7650 | ||
| CT | 7/244 | D-KIEF | |||
| C | 245 | V-19 (Chile) | |||
| CM | 31/246 | F-WGQF | F-CGQF | Crashed into trees | |
| CM | 32/247 | JA2419 | Hit trees on approach, Takigawa 16.8.89 | ||
| C | 248 | D-5088 | |||
| C | 249 | D-5080 | |||
| CM | 33/250 | D-KGQG | F-WGQG | F-CGQG | |
| C | 251 | D-5084 | |||
| CT | 8/252 | D-KFGH | |||
| C | 253 | HB-1999 | |||
| C | 254 | SE-UHB | D-0678 | ||
| C | 255 | D-5068 | F-CXXL | ||
| C | 256 | D-5062 | OY-JXF | ||
| C | 257 | OY-XRR | F-CJAN | ||
| C | 258 | F-CGQH | |||
| CM | 34/259 | D-KGQI | F-WGQI | F-CGQI | |
| C | 260 | OY-XSF | |||
| C | 261 | D-2055 | |||
| C | 262 | D-1880 | |||
| C | 263 | D-1754 | |||
| CT | 9/264 | D-KEAR | PH-1112 | ||
| CM | 35/265 | OH-819 | G-BXJS | ||
| C | 266 | SE-UIP | |||
| C | 267 | F-CGQJ | |||
| C; CT | 10/268 | (D-KDOA) | OY-XSA | ||
| CM | 36/269 | OH-830 | G-LOAF | F-CILH | |
| CT | 11/270 | D-KDOA | OY-XZF | ||
| CT | 12/271 | D-KGQK | F-WGQK | F-CGQK | |
| Ce | (13)/272 | D-4502 | |||
| CT | 14/273 | D-KCRT | |||
| Ce | 274 | D-6571 | |||
| Ce | 275 | D-5474 | |||
| Ce; CT | 15/276 | D-4530 | D-KLAY | ||
| CT | 16/277 | D-KISJ | |||
| Ce | 278 | HB-3081 | |||
| Ce | 279 | D-3834 | |||
| Ce | (17)/280 | D-5580 | |||
| CT | 18/281 | OH-852 | |||
| CT | 19/282 | OH-853 | |||
| Ce | 283 | D-3666 | BGA 5126 | G-CKJK | |
| Ce | 284 | D-2056 | |||
| Ce | 285 | D-5166 | |||
| Ce | 286 | D-9202 | OY-TVX | ||
| Ce | 287 | F-CGQL | |||
| Ce | 288 | HB-3087 | |||
| Ce | 289 | HB-3100 | |||
| CM | 37/290 | D-KAOK | F-CAOB | ||
| Ce | 291 | D-8288 | SE-UOB | ||
| Ce | 292 | D-8088 | |||
| Ce | 293 | D-7460 | F-CGQO | ||
| Ce | 294 | D-0564 | |||
| Ce | 295 | F-CGQM | |||
| Ce | 296 | HB-3132 | |||
| CT | 20/297 | VH-ZAV | |||
| Ce | 298 | D-6420 | |||
| Ce | (21)/299 | RAFGSA R16 | BGA 4472 | G-CJFE | |
| CT | 22/300 | D-KKBB | |||
| Ce | 301 | D-0381 | |||
| Ce | 302 | SE-UKZ | OY-LEX | ||
| Ce | 303 | D-9395 | |||
| Ce | 304 | ZK-GPB | |||
| Ce | 305 | V-23 (Chile) | |||
| Ce | 306 | F-CGQQ | |||
| Ce | 307 | F-CGQR | |||
| BM; CM | 2 | D-KJMA | |||
| BM; CM | 3 | (D-KJMB) | D-KIBY | ||
| BM; CM | 4 | (D-KJMC) | D-KKDR | PH-1137 | |
| BM; CM | 5 | (D-KJMD) | D-KONI | OO-ZOT | |
| CM | 6 | (D-KIBC) | OO-BPC | D-KBOS | OE-9229; D-KVVV |
| CM | 7 | VH-HNX | |||
| CM | 8 | D-KIHC | N999WR | ||
| CM | 9 | D-KHIA | N3918B | ||
| CM | 10 | D-KABO | |||
| CM | 11 | D-KHID | PH-1149 | ||
If you have any comments or queries, please send me an email